Orluis Aular |
Jefferson Cepeda | ||||
Thomas Silva |
Eduard Prades |
Corredores | Idade | UCI | |
---|---|---|---|
Arriola-Bengoa Julen | 23 | 2145 | |
Aular Orluis | 28 | 109 | |
Babor Daniel | 25 | 878 | |
Balderstone Abel | 24 | 1176 | |
Barceló Fernando | 28 | 373 | |
Barta Tomas | 25 | 1683 | |
Berwick Sebastian | 25 | 1743 | |
Cepeda Jefferson | 28 | 124 | |
Etxeberria Josu | 24 | ||
Fernández Garcia Samuel | 21 | 2765 | |
González David | 28 | 547 | |
Guardeño Jaume | 21 | 812 | |
Hailemichael Mulu | 25 | 2145 | |
Johnston Calum | 26 | 2335 | |
Leitão Iúri | 26 | 1009 | |
Lopez Joseba | 24 | 948 | |
Murguialday Jokin | 24 | 812 | |
Nicolau Joel | 27 | 391 | |
Prades Eduard | 37 | 257 | |
Schlegel Michal | 29 | 2430 | |
Silva Thomas | 23 | 150 | |
Sorarrain Gorka | 28 | 598 | |
Estagiário Diaz Alex |
23 | ||
Estagiário Ibanez Javier |
23 |
09-13.10 | Tour of Taihu Lake | 2.Pro | #5 |
01-06.10 | CRO Race | 2.1 | #14 |
22.09 | Gooikse Pijl | 1.1 | #25 |
21.09 | SUPER 8 Classic | 1.Pro | #36 |
18.09 | Grand Prix de Wallonie | 1.Pro | #11 |
15.09 | Trofeo Matteotti | 1.1 | #1 |
14.09 | Memorial Pantani | 1.1 | #15 |
12.09 | Coppa Sabatini | 1.Pro | #8 |
UCI World Team Ranking | Núm. 24 | Mostrar Mais | |
UCI Europe Tour Team Ranking | Núm. 6 |