Aaron Gate |
Jose Manuel Diaz | ||||
Eric Fagundez |
Jambaljamts Sainbayar |
Corredores | Idade | UCI | |
---|---|---|---|
Alleno Clément | 24 | 1538 | |
Álvarez Rodrigo | 25 | 1872 | |
Angulo Antonio | 32 | 1250 | |
Aparicio Mario | 24 | 408 | |
Bol Jetse | 35 | ||
Boúglas Georgios | 34 | 634 | |
Chumil Sergio | 24 | 427 | |
Delgado David | 24 | 2335 | |
Diaz Jose Manuel | 29 | 252 | |
Ezquerra Jesus | 34 | 2131 | |
Fagundez Eric | 26 | 305 | |
Fernandez Sinuhé | 24 | 2765 | |
Franco Alejandro | 23 | 2317 | |
Fuentes Angel | 28 | 1960 | |
Gate Aaron | 34 | 118 | |
Jackson George | 24 | 1305 | |
Langellotti Victor | 29 | 420 | |
Mora Sebastian | 36 | 2335 | |
Okamika Ander | 31 | 664 | |
Pelegrí Óscar | 30 | 2430 | |
Sainbayar Jambaljamts | 28 | 321 | |
Vacek Karel | 24 | 1403 | |
Estagiário Bennassar Francesc |
22 | 2765 | |
Estagiário Cabedo Hernandez Marc |
22 | ||
Estagiário Rey Martin |
21 | 1599 |
09-13.10 | Tour of Taihu Lake | 2.Pro | #12 |
29.09-06.10 | Tour de Langkawi | 2.Pro | #6 |
12.09 | Coppa Sabatini | 1.Pro | #28 |
11.09 | Giro della Toscana | 1.1 | #39 |
27-31.08 | Tour of Hainan | 2.Pro | #1 |
25.08 | Bretagne Classic | 1.UWT | #24 |
23-25.08 | Trans-Himalaya Cycling Race | 2.2 | #1 |
20-23.08 | Tour du Poitou-Charentes | 2.1 | #27 |
UCI World Team Ranking | Núm. 28 | Mostrar Mais | |
UCI Europe Tour Team Ranking | Núm. 10 |