Alberto Bettiol |
Lorenzo Fortunato | ||||
Simone Velasco |
Henok Mulubrhan |
Corredores | Idade | UCI | |
---|---|---|---|
Ballerini Davide | 30 | 427 | |
Battistella Samuele | 25 | 390 | |
Bettiol Alberto | 31 | 43 | |
Bol Cees | 29 | 361 | |
Brussenskiy Gleb | 24 | 470 | |
Cavendish Mark | 39 | 357 | |
Charmig Anthon | 26 | 435 | |
Chzhan Igor | 25 | 705 | |
Fedorov Yevgeniy | 24 | 283 | |
Fortunato Lorenzo | 28 | 154 | |
Garofoli Gianmarco | 22 | 464 | |
Gazzoli Michele | 25 | 1751 | |
Gidich Yevgeniy | 28 | 1051 | |
Gruzdev Dmitriy | 38 | 372 | |
Kanter Max | 27 | 234 | |
Kuzmin Anton | 27 | 1458 | |
López Martin | 23 | 422 | |
Lutsenko Alexey | 32 | 178 | |
Marukhin Daniil | 25 | 2779 | |
Mulubrhan Henok | 24 | 162 | |
Mørkøv Michael | 39 | 2528 | |
Pronskiy Vadim | 26 | 1347 | |
Scaroni Cristian | 27 | 197 | |
Schelling Ide | 26 | 1751 | |
Selig Rüdiger | 35 | 2436 | |
Syritsa Gleb | 24 | 375 | |
Tejada Harold | 27 | 219 | |
Umba Santiago | 21 | 897 | |
Velasco Simone | 28 | 157 | |
Vinokurov Nicolas | 22 | 464 | |
Estagiário Goyo Jesus |
20 | 1254 | |
Estagiário Smirnov Ivan |
25 | 615 | |
Estagiário Trezise Declan |
22 | 1020 |
Sem dados |
15-20.10 | Gree - Tour of Guangxi | 2.UWT | #8 |
20.10 | Japan Cup | 1.Pro | #36 |
20.10 | Veneto Classic | 1.Pro | #40 |
19.10 | Japan Cup Criterium | 1.CRT | #9 |
16.10 | Giro del Veneto | 1.Pro | #9 |
12-14.10 | Tour de Kyushu | 2.1 | #3 |
12.10 | Il Lombardia | 1.UWT | #18 |
11.10 | Tour de Kyushu Kokura Castle Criterium | 1.CRT | #3 |
UCI World Team Ranking | Núm. 21 | Mostrar Mais |