Pos | Equipa | Pontos | ||||
---|---|---|---|---|---|---|
1 | Donovan Mark | Q36.5 Pro Cycling Team | 5 | |||
2 | Le Berre Mathis | ARKEA-B&B HOTELS | 2 |
Pos | Tempo | |||
---|---|---|---|---|
1 | ARKEA-B&B HOTELS | 12:04:30 | ||
2 | Israel-Premier Tech | + 00 | ||
3 | Q36.5 Pro Cycling Team | + 00 | ||
4 | EF Education-EasyPost | + 00 | ||
5 | BORA-hansgrohe | + 00 | ||
6 | Cofidis | + 00 | ||
7 | Lotto Dstny | + 00 | ||
8 | Decathlon AG2R La Mondiale Team | + 00 | ||
9 | Lidl-Trek | + 00 | ||
10 | Alpecin-Deceuninck | + 00 | ||
11 | Team Jayco-AlUla | + 00 | ||
12 | Bahrain Victorious | + 00 | ||
13 | Movistar Team | + 00 | ||
14 | Intermarché-Wanty | + 00 | ||
15 | UAE Team Emirates | + 00 | ||
16 | Astana Qazaqstan Team | + 00 | ||
17 | Team dsm-firmenich PostNL | + 00 | ||
18 | Groupama-FDJ | + 00 | ||
19 | Uno-X Mobility | + 00 | ||
20 | INEOS Grenadiers | + 00 | ||
21 | Soudal Quick-Step | + 00 | ||
22 | Team Visma | Lease a Bike | + 00 |
1º Etapa | 172.5 km
Saint-Pourçain-sur-Sioule -> Saint-Pourçain-sur-Sioule
2.WT1
M.Pedersen | Líder
H.Page | Juventude
M.Pedersen | Pontos
M.Donovan | Montanha
M.Donovan | Combativo