Pos | Tempo | |||
---|---|---|---|---|
1 | Euskaltel-Euskadi | 13:40:05 | ||
2 | 11 | Terengganu Cycling Team | + 04 | |
3 | 19 | KINAN Racing Team | + 10 | |
4 | 6 | Hrinkow Advarics | + 20 | |
5 | 10 | JCL Team Ukyo | + 26 | |
6 | 2 | Israel-Premier Tech | + 01:41 | |
7 | 5 | Solution Tech-Vini Fantini | + 01:47 | |
8 | 8 | CCACHE x BODYWRAP | + 01:49 | |
9 | 7 | Burgos Burpellet BH | + 02:14 | |
10 | 2 | Utsunomiya Blitzen | + 02:14 | |
11 | 6 | Team Novo Nordisk | + 02:19 | |
12 | 9 | Unibet Tietema Rockets | + 02:27 | |
13 | 6 | St George Continental Cycling Team | + 02:47 | |
14 | 8 | Roojai Insurance | + 03:22 | |
15 | 1 | Thailand | + 04:40 | |
16 | 5 | Aisan Racing Team | + 05:31 | |
17 | 2 | Taiwan | + 09:59 | |
18 | 9 | Quick Pro Team | + 10:48 | |
19 | 8 | Victoria Sports Pro Cycling | + 14:14 | |
20 | Hong Kong | + 15:14 | ||
21 | 3 | Sparkle Oita Racing Team | + 15:53 | |
22 | 5 | EuroCyclingTrips-CCN | + 18:04 |
2º Etapa | 117.2 km
Taoyuan City -> Jiobanshan Park
2.1
M.Kretschy | Líder
B.Quick | Pontos
B.Gilmore | Montanha