Tour Down Under

WorldTour, Corrida por Etapas, 4º Etapa, 21º janeiro 2023, Austrália

Etapa GC Juventude Pontos Montanha EquipaUCI

DoB?
Pos Corredor EquipaUCI Tempo
1 Coquard BryanCofidis 60 02:53:41
2 Bettiol AlbertoEF Education-EasyPost 40 + 00
3 Page HugoIntermarché-Circus-Wanty 30 + 00
4 Penhoët PaulGroupama-FDJ 25 + 00
5 Strong CorbinIsrael-Premier Tech 20 + 00
6 Matthews MichaelTeam Jayco-AlUla 15 + 00
7 Godon DorianAG2R Citroën Team 10 + 00
8 Mayrhofer MariusTeam dsm-firmenich 8 + 00
9 Heiduk KimINEOS Grenadiers 5 + 00
10 Ewan CalebAustralia 2 + 00
11 Hayter EthanINEOS Grenadiers + 00
12 Molard RudyGroupama-FDJ + 00
13 Bystrøm Sven ErikIntermarché-Circus-Wanty + 00
14 Touzé DamienAG2R Citroën Team + 00
15 Covi AlessandroUAE Team Emirates + 00
16 Vader MilanJumbo-Visma + 00
17 Roosen TimoJumbo-Visma + 00
18 Schmid MauroSoudal Quick-Step + 00
19 Izagirre GorkaMovistar Team + 00
20 Tesfazion NatnaelLidl-Trek + 00
21 Tiberi AntonioLidl-Trek + 00
22 Vine JayUAE Team Emirates + 00
23 Liepins EmilsLidl-Trek + 00
24 Yates SimonTeam Jayco-AlUla + 00
25 Sheffield MagnusINEOS Grenadiers + 00
26 Bilbao PelloBahrain Victorious + 00
27 Gesbert ElieTeam Arkéa-Samsic + 00
28 Berwick SebastianIsrael-Premier Tech + 00
29 Cattaneo MattiaSoudal Quick-Step + 00
30 Hirschi MarcUAE Team Emirates + 00
31 O'Connor BenAG2R Citroën Team + 00
32 Bennett GeorgeUAE Team Emirates + 00
33 Thompson ReubenGroupama-FDJ + 00
34 Hindley JaiBORA-hansgrohe + 00
35 Erviti ImanolMovistar Team + 00
36 Aleotti GiovanniBORA-hansgrohe + 00
37 Ledanois KevinTeam Arkéa-Samsic + 00
38 Baudin AlexAG2R Citroën Team + 00
39 Mas LluisMovistar Team + 00
40 Smith DionIntermarché-Circus-Wanty + 00
41 Peters NansAG2R Citroën Team + 14
42 Keukeleire JensEF Education-EasyPost + 23
43 Brustenga MarcLidl-Trek + 23
44 Wisniowski LukaszEF Education-EasyPost + 31
45 Romeo IvanMovistar Team + 31
46 Rutsch JonasEF Education-EasyPost + 31
47 Renard AlexisCofidis + 38
48 Lapeira PaulAG2R Citroën Team + 38
49 Swift BenINEOS Grenadiers + 38
50 Schär MichaelAG2R Citroën Team + 38
51 Pithie LaurenceGroupama-FDJ + 42
52 Tusveld MartijnTeam dsm-firmenich + 42
53 Hepburn MichaelTeam Jayco-AlUla + 42
54 Steimle JannikSoudal Quick-Step + 01:05
55 Svrcek MartinSoudal Quick-Step + 01:05
56 Clarke SimonIsrael-Premier Tech + 01:33
57 Thomas GeraintINEOS Grenadiers + 01:33
58 Quinn SeanEF Education-EasyPost + 01:33
59 Vink MichaelUAE Team Emirates + 01:36
60 Bax SjoerdUAE Team Emirates + 01:36
61 van der Hoorn TacoIntermarché-Circus-Wanty + 01:42
62 Drizners JarradAustralia + 01:42
63 Durbridge LukeTeam Jayco-AlUla + 02:00
64 Plapp LucasINEOS Grenadiers + 02:02
65 Gradek KamilBahrain Victorious + 02:02
66 Sütterlin JashaBahrain Victorious + 04:14
67 Schachmann MaximilianBORA-hansgrohe + 04:14
68 Arndt NikiasBahrain Victorious + 04:14
69 Devenyns DriesSoudal Quick-Step + 04:14
70 Gee DerekIsrael-Premier Tech + 04:14
71 van Dijke TimJumbo-Visma + 04:14
72 Sánchez Luis LeónAstana Qazaqstan Team + 04:14
73 Lafay VictorCofidis + 04:14
74 Jacobs JohanMovistar Team + 04:14
75 Hamilton ChrisTeam dsm-firmenich + 04:14
76 Cimolai DavideCofidis + 04:14
77 Scotson MilesGroupama-FDJ + 04:14
78 Van Tricht StanSoudal Quick-Step + 04:14
79 Froome ChrisIsrael-Premier Tech + 04:14
80 Pernsteiner HermannBahrain Victorious + 04:14
81 Hayter LeoINEOS Grenadiers + 04:14
82 Felline FabioAstana Qazaqstan Team + 04:14
83 Van Emden JosJumbo-Visma + 04:14
84 van Poppel BoyIntermarché-Circus-Wanty + 04:14
85 Hellemose AsbjørnLidl-Trek + 04:14
86 Gruzdev DmitriyAstana Qazaqstan Team + 04:14
87 Johansen JuliusIntermarché-Circus-Wanty + 04:14
88 Hofstede LennardJumbo-Visma + 04:14
89 Bidard FrançoisCofidis + 04:14
90 Haller MarcoBORA-hansgrohe + 04:14
91 Bauhaus PhilBahrain Victorious + 04:14
92 Hofstetter HugoTeam Arkéa-Samsic + 04:14
93 Gallopin TonyLidl-Trek + 04:14
94 Hamilton LucasTeam Jayco-AlUla + 04:14
95 Stewart CampbellTeam Jayco-AlUla + 04:14
96 Scully ThomasEF Education-EasyPost + 04:14
97 Gaze SamuelAlpecin-Deceuninck + 04:14
98 Groves KadenAlpecin-Deceuninck + 04:14
99 Dennis RohanJumbo-Visma + 05:54
100 Honore MikkelEF Education-EasyPost + 06:02
101 Impey DarylIsrael-Premier Tech + 06:02
102 Owsian LukaszTeam Arkéa-Samsic + 06:02
103 Dinham MatthewTeam dsm-firmenich + 06:02
104 Samitier SergioMovistar Team + 06:02
105 Leysen SenneAlpecin-Deceuninck + 06:02
106 Storer MichaelGroupama-FDJ + 06:02
107 Riesebeek OscarAlpecin-Deceuninck + 06:57
108 Plowright JensenAlpecin-Deceuninck + 09:07
109 Le Berre MathisTeam Arkéa-Samsic + 09:07
110 Lührs Luis-JoeBORA-hansgrohe + 09:27
111 Stannard RobertAlpecin-Deceuninck + 09:33
112 Gogl MichaelAlpecin-Deceuninck + 09:45
113 Walsh LiamAustralia + 09:59
114 Scott CameronBahrain Victorious + 12:42
115 Wood HarrisonCofidis + 15:51
116 Combaud RomainTeam dsm-firmenich + 15:51
117 Carvalho AndréCofidis + 15:51
118 Germani LorenzoGroupama-FDJ + 15:51
119 Fisher-Black FinnUAE Team Emirates + 15:51
120 Marriage ZacAustralia + 15:51
121 Verre AlessandroTeam Arkéa-Samsic + 15:51
122 Boaro ManueleAstana Qazaqstan Team + 15:51
123 Naberman TimTeam dsm-firmenich + 15:51
124 Thijssen GerbenIntermarché-Circus-Wanty + 15:51
125 Basso LeonardoAstana Qazaqstan Team + 15:51
126 Laas MartinAstana Qazaqstan Team + 15:51
127 Costiou EwenTeam Arkéa-Samsic + 15:51
128 Jones TajIsrael-Premier Tech + 15:51
129 Archbold ShaneBORA-hansgrohe + 15:51
DNF Baroncini FilippoLidl-Trek
Pos Corredor Equipa Tempo
1 Vine JayUAE Team Emirates13:26:31
2 1 Yates SimonTeam Jayco-AlUla+ 15
3 1 Bilbao PelloBahrain Victorious+ 15
4 Sheffield MagnusINEOS Grenadiers+ 45
5 Schmid MauroSoudal Quick-Step+ 46
6 Hayter EthanINEOS Grenadiers+ 50
7 Bystrøm Sven ErikIntermarché-Circus-Wanty+ 54
8 8 Page HugoIntermarché-Circus-Wanty+ 56
9 1 Tiberi AntonioLidl-Trek+ 58
10 1 O'Connor BenAG2R Citroën Team+ 01:00
11 1 Izagirre GorkaMovistar Team+ 01:01
12 15 Coquard BryanCofidis+ 01:01
13 2 Hirschi MarcUAE Team Emirates+ 01:01
14 1 Vader MilanJumbo-Visma+ 01:03
15 2 Tesfazion NatnaelLidl-Trek+ 01:03
16 2 Molard RudyGroupama-FDJ+ 01:04
17 3 Berwick SebastianIsrael-Premier Tech+ 01:05
18 3 Mayrhofer MariusTeam dsm-firmenich+ 01:06
19 3 Cattaneo MattiaSoudal Quick-Step+ 01:06
20 5 Bennett GeorgeUAE Team Emirates+ 01:08
21 7 Hindley JaiBORA-hansgrohe+ 01:11
22 12 Aleotti GiovanniBORA-hansgrohe+ 01:32
23 12 Penhoët PaulGroupama-FDJ+ 01:32
24 13 Gesbert ElieTeam Arkéa-Samsic+ 01:39
25 13 Thompson ReubenGroupama-FDJ+ 01:44
26 14 Baudin AlexAG2R Citroën Team+ 01:45
27 15 Godon DorianAG2R Citroën Team+ 01:52
28 16 Matthews MichaelTeam Jayco-AlUla+ 02:37
29 18 Peters NansAG2R Citroën Team+ 02:58
30 20 Strong CorbinIsrael-Premier Tech+ 03:30
31 21 Ledanois KevinTeam Arkéa-Samsic+ 03:46
32 14 Plapp LucasINEOS Grenadiers+ 04:46
33 26 Erviti ImanolMovistar Team+ 04:57
34 23 Romeo IvanMovistar Team+ 05:03
35 26 Covi AlessandroUAE Team Emirates+ 05:04
36 24 Schachmann MaximilianBORA-hansgrohe+ 05:15
37 24 Groves KadenAlpecin-Deceuninck+ 05:16
38 24 Devenyns DriesSoudal Quick-Step+ 05:16
39 20 Lafay VictorCofidis+ 05:18
40 17 Gallopin TonyLidl-Trek+ 05:21
41 17 Arndt NikiasBahrain Victorious+ 05:22
42 16 Gee DerekIsrael-Premier Tech+ 05:25
43 17 Rutsch JonasEF Education-EasyPost+ 05:26
44 18 Touzé DamienAG2R Citroën Team+ 05:27
45 16 Sánchez Luis LeónAstana Qazaqstan Team+ 05:31
46 16 Hamilton ChrisTeam dsm-firmenich+ 05:32
47 11 Hellemose AsbjørnLidl-Trek+ 05:48
48 15 Bettiol AlbertoEF Education-EasyPost+ 05:53
49 10 Scotson MilesGroupama-FDJ+ 05:59
50 7 Hayter LeoINEOS Grenadiers+ 06:07
51 6 Bidard FrançoisCofidis+ 06:53
52 17 Keukeleire JensEF Education-EasyPost+ 06:56
53 14 Lapeira PaulAG2R Citroën Team+ 07:05
54 21 Dennis RohanJumbo-Visma+ 07:19
55 6 Hamilton LucasTeam Jayco-AlUla+ 07:21
56 25 Storer MichaelGroupama-FDJ+ 07:24
57 16 Roosen TimoJumbo-Visma+ 07:32
58 16 Liepins EmilsLidl-Trek+ 07:36
59 7 Vink MichaelUAE Team Emirates+ 07:53
60 12 Schär MichaelAG2R Citroën Team+ 07:59
61 18 Ewan CalebAustralia+ 08:21
62 6 Pernsteiner HermannBahrain Victorious+ 08:42
63 19 Smith DionIntermarché-Circus-Wanty+ 08:45
64 20 Mas LluisMovistar Team+ 08:58
65 7 Sütterlin JashaBahrain Victorious+ 08:58
66 11 Svrcek MartinSoudal Quick-Step+ 09:01
67 19 Dinham MatthewTeam dsm-firmenich+ 09:04
68 13 Pithie LaurenceGroupama-FDJ+ 09:13
69 6 Quinn SeanEF Education-EasyPost+ 09:13
70 16 Brustenga MarcLidl-Trek+ 09:28
71 16 Hepburn MichaelTeam Jayco-AlUla+ 09:54
72 8 Gaze SamuelAlpecin-Deceuninck+ 10:25
73 8 Van Tricht StanSoudal Quick-Step+ 10:25
74 6 Haller MarcoBORA-hansgrohe+ 10:43
75 43 Stannard RobertAlpecin-Deceuninck+ 10:56
76 20 Swift BenINEOS Grenadiers+ 10:57
77 7 van Poppel BoyIntermarché-Circus-Wanty+ 11:13
78 7 Johansen JuliusIntermarché-Circus-Wanty+ 11:31
79 38 Gogl MichaelAlpecin-Deceuninck+ 11:35
80 13 Bax SjoerdUAE Team Emirates+ 11:47
81 3 van Dijke TimJumbo-Visma+ 12:15
82 2 Hofstede LennardJumbo-Visma+ 12:41
83 23 Tusveld MartijnTeam dsm-firmenich+ 12:45
84 18 Thomas GeraintINEOS Grenadiers+ 13:18
85 23 Steimle JannikSoudal Quick-Step+ 13:52
86 8 Felline FabioAstana Qazaqstan Team+ 14:30
87 8 Jacobs JohanMovistar Team+ 14:30
88 11 Stewart CampbellTeam Jayco-AlUla+ 14:39
89 25 Heiduk KimINEOS Grenadiers+ 14:45
90 20 Renard AlexisCofidis+ 14:48
91 9 Bauhaus PhilBahrain Victorious+ 14:51
92 9 Owsian LukaszTeam Arkéa-Samsic+ 14:52
93 5 Impey DarylIsrael-Premier Tech+ 15:24
94 5 Honore MikkelEF Education-EasyPost+ 15:44
95 8 Van Emden JosJumbo-Visma+ 16:06
96 8 Gruzdev DmitriyAstana Qazaqstan Team+ 16:11
97 10 Hofstetter HugoTeam Arkéa-Samsic+ 16:23
98 18 Clarke SimonIsrael-Premier Tech+ 16:24
99 18 Drizners JarradAustralia+ 17:04
100 20 Gradek KamilBahrain Victorious+ 17:56
101 Riesebeek OscarAlpecin-Deceuninck+ 18:14
102 17 Lührs Luis-JoeBORA-hansgrohe+ 18:28
103 13 Le Berre MathisTeam Arkéa-Samsic+ 18:50
104 53 Verre AlessandroTeam Arkéa-Samsic+ 19:23
105 52 Germani LorenzoGroupama-FDJ+ 19:43
106 52 Fisher-Black FinnUAE Team Emirates+ 19:58
107 15 Walsh LiamAustralia+ 20:10
108 53 Costiou EwenTeam Arkéa-Samsic+ 20:19
109 2 Samitier SergioMovistar Team+ 20:24
110 13 Durbridge LukeTeam Jayco-AlUla+ 20:29
111 15 Wisniowski LukaszEF Education-EasyPost+ 20:50
112 10 Cimolai DavideCofidis+ 21:13
113 5 Leysen SenneAlpecin-Deceuninck+ 21:49
114 5 Plowright JensenAlpecin-Deceuninck+ 22:19
115 14 van der Hoorn TacoIntermarché-Circus-Wanty+ 23:18
116 40 Combaud RomainTeam dsm-firmenich+ 23:38
117 10 Froome ChrisIsrael-Premier Tech+ 24:38
118 10 Scully ThomasEF Education-EasyPost+ 24:53
119 22 Carvalho AndréCofidis+ 26:14
120 22 Naberman TimTeam dsm-firmenich+ 26:14
121 16 Boaro ManueleAstana Qazaqstan Team+ 27:52
122 10 Jones TajIsrael-Premier Tech+ 30:21
123 10 Archbold ShaneBORA-hansgrohe+ 30:26
124 9 Wood HarrisonCofidis+ 30:36
125 6 Marriage ZacAustralia+ 31:43
126 5 Thijssen GerbenIntermarché-Circus-Wanty+ 31:58
127 3 Scott CameronBahrain Victorious+ 34:34
128 4 Laas MartinAstana Qazaqstan Team+ 36:01
129 4 Basso LeonardoAstana Qazaqstan Team+ 36:07
Pos Corredor Equipa Tempo
1 Sheffield MagnusINEOS Grenadiers 13:27:16
2 1 Page HugoIntermarché-Circus-Wanty + 11
3 1 Tiberi AntonioLidl-Trek + 13
4 Penhoët PaulGroupama-FDJ + 47
5 Thompson ReubenGroupama-FDJ + 59
6 Baudin AlexAG2R Citroën Team + 01:00
7 5 Romeo IvanMovistar Team + 04:18
8 1 Hayter LeoINEOS Grenadiers + 05:22
9 4 Svrcek MartinSoudal Quick-Step + 08:16
10 4 Pithie LaurenceGroupama-FDJ + 08:28
11 4 Lührs Luis-JoeBORA-hansgrohe + 17:43
12 4 Le Berre MathisTeam Arkéa-Samsic + 18:05
13 5 Verre AlessandroTeam Arkéa-Samsic + 18:38
14 5 Germani LorenzoGroupama-FDJ + 18:58
15 5 Fisher-Black FinnUAE Team Emirates + 19:13
16 1 Walsh LiamAustralia + 19:25
17 6 Costiou EwenTeam Arkéa-Samsic + 19:34
18 Marriage ZacAustralia + 30:58
Pos Corredor Equipa Pontos
1 Matthews MichaelTeam Jayco-AlUla 58
2 1 Ewan CalebAustralia 47
3 5 Penhoët PaulGroupama-FDJ 43
4 10 Page HugoIntermarché-Circus-Wanty 40
5 3 Vine JayUAE Team Emirates 40
6 19 Coquard BryanCofidis 37
7 3 Yates SimonTeam Jayco-AlUla 37
8 4 Strong CorbinIsrael-Premier Tech 34
9 4 Dennis RohanJumbo-Visma 30
10 4 Bauhaus PhilBahrain Victorious 30
11 4 Liepins EmilsLidl-Trek 28
12 26 Bettiol AlbertoEF Education-EasyPost 26
13 4 Schmid MauroSoudal Quick-Step 22
14 6 Mayrhofer MariusTeam dsm-firmenich 21
15 5 Bilbao PelloBahrain Victorious 20
16 5 Covi AlessandroUAE Team Emirates 20
17 2 Hayter EthanINEOS Grenadiers 17
18 5 Hindley JaiBORA-hansgrohe 17
19 3 Bystrøm Sven ErikIntermarché-Circus-Wanty 14
20 Godon DorianAG2R Citroën Team 13
21 4 Groves KadenAlpecin-Deceuninck 11
22 4 Hofstetter HugoTeam Arkéa-Samsic 11
23 4 Tesfazion NatnaelLidl-Trek 10
24 17 Heiduk KimINEOS Grenadiers 10
25 4 Tiberi AntonioLidl-Trek 9
26 4 Jones TajIsrael-Premier Tech 9
27 4 Vader MilanJumbo-Visma 8
28 4 O'Connor BenAG2R Citroën Team 7
29 3 Thijssen GerbenIntermarché-Circus-Wanty 7
30 3 Felline FabioAstana Qazaqstan Team 6
31 3 Izagirre GorkaMovistar Team 5
32 Molard RudyGroupama-FDJ 4
33 4 Schachmann MaximilianBORA-hansgrohe 4
34 4 Honore MikkelEF Education-EasyPost 4
35 4 Peters NansAG2R Citroën Team 3
36 4 Brustenga MarcLidl-Trek 3
37 Impey DarylIsrael-Premier Tech 3
38 5 Hamilton ChrisTeam dsm-firmenich 3
39 5 van Dijke TimJumbo-Visma 3
40 5 Berwick SebastianIsrael-Premier Tech 2
41 5 Arndt NikiasBahrain Victorious 2
42 Rutsch JonasEF Education-EasyPost 2
43 Touzé DamienAG2R Citroën Team 2
44 7 Steimle JannikSoudal Quick-Step 2
45 Gradek KamilBahrain Victorious 2
46 6 Bennett GeorgeUAE Team Emirates 1
47 8 Gallopin TonyLidl-Trek 1
Pos Equipa Tempo
1 UAE Team Emirates 40:21:34
2 1 Lidl-Trek + 52
3 2 Groupama-FDJ + 01:01
4 3 INEOS Grenadiers + 01:25
5 3 Soudal Quick-Step + 01:46
6 3 AG2R Citroën Team + 02:11
7 6 Intermarché-Circus-Wanty + 03:03
8 2 Team Jayco-AlUla + 03:04
9 5 Israel-Premier Tech + 05:22
10 4 BORA-hansgrohe + 05:38
11 6 Movistar Team + 06:58
12 8 Bahrain Victorious + 07:15
13 2 Cofidis + 07:25
14 2 Team dsm-firmenich + 07:53
15 Jumbo-Visma + 09:09
16 Team Arkéa-Samsic + 10:59
17 2 EF Education-EasyPost + 14:16
18 10 Alpecin-Deceuninck + 16:27
19 1 Astana Qazaqstan Team + 22:33
20 Australia + 37:57

Informação